Trainers with a runner in the last six weeks and 300 or more runners in our results, by career wins. Each page has the record by track, the jockeys used most, the stable's recent runners and today's entries.
| Trainer | Runners | Wins | Rate | Last 100 | Last runner |
|---|---|---|---|---|---|
| Chris Waller | 14,954 | 1998 | 13% | 15% | 11 Nov 26 |
| Ciaron Maher | 9,065 | 1475 | 16% | 11% | 11 Nov 26 |
| Tony Gollan | 6,169 | 1097 | 18% | 21% | 11 Nov 26 |
| Mick Price & Michael Kent Jnr | 6,736 | 1026 | 15% | 13% | 11 Nov 26 |
| Gai Waterhouse & Adrian Bott | 5,303 | 965 | 18% | 22% | 11 Nov 26 |
| Ben, Will & Jd Hayes | 6,462 | 939 | 15% | 19% | 11 Nov 26 |
| Kris Lees | 6,341 | 866 | 14% | 7% | 11 Nov 26 |
| Patrick Payne | 4,627 | 783 | 17% | 21% | 8 Nov 26 |
| James Cummings | 4,873 | 778 | 16% | 13% | 8 Nov 26 |
| Anthony & Sam Freedman | 4,386 | 771 | 18% | 15% | 11 Nov 26 |
| Bjorn Baker | 4,384 | 728 | 17% | 15% | 11 Nov 26 |
| John Size | 5,710 | 687 | 12% | 6% | 8 Nov 26 |
| David Hayes | 6,978 | 676 | 10% | 8% | 8 Nov 26 |
| Trent Busuttin & Natalie Young | 5,095 | 637 | 13% | 6% | 8 Nov 26 |
| Matthew Dunn | 4,038 | 629 | 16% | 15% | 9 Nov 26 |
| Tony & Calvin McEvoy | 3,910 | 623 | 16% | 8% | 11 Nov 26 |
| Symon Wilde | 4,001 | 616 | 15% | 19% | 11 Nov 26 |
| Danny O'Brien | 4,400 | 606 | 14% | 9% | 10 Nov 26 |
| Frankie Lor | 4,996 | 531 | 11% | 7% | 8 Nov 26 |
| Caspar Fownes | 5,511 | 527 | 10% | 12% | 8 Nov 26 |
| A S Cruz | 6,022 | 527 | 9% | 7% | 8 Nov 26 |
| K W Lui | 4,875 | 523 | 11% | 8% | 8 Nov 26 |
| Adam Durrant | 3,377 | 522 | 15% | 6% | 11 Nov 26 |
| Grant & Alana Williams | 2,395 | 507 | 21% | 25% | 11 Nov 26 |
| C S Shum | 4,983 | 494 | 10% | 6% | 8 Nov 26 |
| Matthew Smith | 3,984 | 491 | 12% | 11% | 11 Nov 26 |
| Peter Moody & Katherine Coleman | 3,228 | 481 | 15% | 6% | 10 Nov 26 |
| Lindsey Smith | 2,884 | 477 | 17% | 15% | 9 Nov 26 |
| P Yiu | 4,854 | 456 | 9% | 11% | 8 Nov 26 |
| John Blacker | 4,875 | 450 | 9% | 6% | 11 Nov 26 |
| Neville Parnham | 4,520 | 437 | 10% | 10% | 11 Nov 26 |
| Robert Heathcote | 3,330 | 422 | 13% | 9% | 8 Nov 26 |
| Matt Laurie | 2,621 | 414 | 16% | 21% | 10 Nov 26 |
| Daniel & Ben Pearce | 2,919 | 410 | 14% | 13% | 11 Nov 26 |
| Paul Preusker | 3,527 | 407 | 12% | 20% | 11 Nov 26 |
| Joseph Pride | 2,783 | 404 | 15% | 13% | 7 Nov 26 |
| Tom Dabernig | 2,820 | 399 | 14% | 19% | 11 Nov 26 |
| Richard & Chantelle Jolly | 2,524 | 399 | 16% | 12% | 7 Nov 26 |
| Adam Trinder | 2,219 | 384 | 17% | 24% | 11 Nov 26 |
| Simon A Miller | 2,253 | 377 | 17% | 16% | 11 Nov 26 |
| Henry Dwyer | 3,177 | 369 | 12% | 7% | 11 Nov 26 |
| Gerald Ryan & Sterling Alexiou | 2,546 | 358 | 14% | 12% | 11 Nov 26 |
| Gary Clarke | 1,844 | 353 | 19% | 17% | 24 Oct 26 |
| Brad Widdup | 2,459 | 351 | 14% | 13% | 11 Nov 26 |
| Michael Freedman | 2,105 | 348 | 17% | 15% | 7 Nov 26 |
| Archie Alexander | 2,490 | 343 | 14% | 10% | 9 Nov 26 |
| Peter Fernie | 2,293 | 335 | 15% | 14% | 7 Nov 26 |
| Matt Cumani | 2,816 | 334 | 12% | 13% | 8 Nov 26 |
| D J Hall | 4,257 | 334 | 8% | 11% | 8 Nov 26 |
| Greg Eurell | 2,766 | 325 | 12% | 7% | 7 Nov 26 |
| Kelly Schweida | 2,487 | 325 | 13% | 11% | 11 Nov 26 |
| David Vandyke | 1,777 | 324 | 18% | 16% | 8 Nov 26 |
| Michael, John & Wayne Hawkes | 2,088 | 324 | 16% | 16% | 11 Nov 26 |
| Daniel Morton | 1,909 | 324 | 17% | 19% | 11 Nov 26 |
| Grahame Begg | 1,839 | 320 | 17% | 14% | 10 Nov 26 |
| Nathan Doyle | 1,862 | 319 | 17% | 19% | 11 Nov 26 |
| W Y So | 4,731 | 315 | 7% | 7% | 8 Nov 26 |
| Glenn Stevenson | 1,720 | 315 | 18% | 20% | 11 Nov 26 |
| K L Man Man | 4,268 | 314 | 7% | 10% | 8 Nov 26 |
| Mark Newnham | 2,560 | 312 | 12% | 5% | 8 Nov 26 |
Runners and wins count every result we hold, Australian and Hong Kong. Nothing here is a tip.