Trainers with a runner in the last six weeks and 300 or more runners in our results, by career wins. Each page has the record by track, the jockeys used most, the stable's recent runners and today's entries.
| Trainer | Runners | Wins | Rate | Last 100 | Last runner |
|---|---|---|---|---|---|
| Chris Waller | 14,869 | 1983 | 13% | 15% | 31 Oct 26 |
| Ciaron Maher | 8,975 | 1468 | 16% | 17% | 31 Oct 26 |
| Tony Gollan | 6,141 | 1092 | 18% | 17% | 31 Oct 26 |
| Mick Price & Michael Kent Jnr | 6,706 | 1024 | 15% | 14% | 31 Oct 26 |
| Gai Waterhouse & Adrian Bott | 5,276 | 955 | 18% | 16% | 31 Oct 26 |
| Ben, Will & Jd Hayes | 6,406 | 932 | 15% | 24% | 31 Oct 26 |
| Kris Lees | 6,327 | 866 | 14% | 11% | 31 Oct 26 |
| Patrick Payne | 4,617 | 781 | 17% | 22% | 27 Oct 26 |
| James Cummings | 4,866 | 777 | 16% | 13% | 28 Oct 26 |
| Anthony & Sam Freedman | 4,361 | 768 | 18% | 18% | 31 Oct 26 |
| Bjorn Baker | 4,359 | 726 | 17% | 21% | 31 Oct 26 |
| John Size | 5,686 | 685 | 12% | 7% | 28 Oct 26 |
| David Hayes | 6,962 | 676 | 10% | 10% | 28 Oct 26 |
| Trent Busuttin & Natalie Young | 5,085 | 637 | 13% | 9% | 31 Oct 26 |
| Matthew Dunn | 4,015 | 621 | 15% | 11% | 31 Oct 26 |
| Tony & Calvin McEvoy | 3,889 | 621 | 16% | 13% | 31 Oct 26 |
| Symon Wilde | 3,980 | 614 | 15% | 20% | 31 Oct 26 |
| Danny O'Brien | 4,380 | 603 | 14% | 11% | 31 Oct 26 |
| Frankie Lor | 4,979 | 530 | 11% | 6% | 28 Oct 26 |
| Caspar Fownes | 5,493 | 525 | 10% | 13% | 28 Oct 26 |
| A S Cruz | 5,998 | 523 | 9% | 3% | 28 Oct 26 |
| Adam Durrant | 3,365 | 522 | 16% | 10% | 31 Oct 26 |
| K W Lui | 4,861 | 518 | 11% | 3% | 28 Oct 26 |
| Stuart Kendrick | 3,680 | 507 | 14% | 15% | 27 Sept 26 |
| Grant & Alana Williams | 2,386 | 506 | 21% | 27% | 28 Sept 26 |
| C S Shum | 4,964 | 492 | 10% | 8% | 28 Oct 26 |
| Matthew Smith | 3,960 | 491 | 12% | 15% | 31 Oct 26 |
| Peter Moody & Katherine Coleman | 3,215 | 480 | 15% | 5% | 31 Oct 26 |
| Lindsey Smith | 2,876 | 477 | 17% | 16% | 28 Oct 26 |
| P Yiu | 4,834 | 455 | 9% | 10% | 28 Oct 26 |
| John Blacker | 4,853 | 449 | 9% | 7% | 30 Oct 26 |
| Neville Parnham | 4,492 | 435 | 10% | 11% | 31 Oct 26 |
| Robert Heathcote | 3,320 | 421 | 13% | 8% | 31 Oct 26 |
| Matt Laurie | 2,607 | 411 | 16% | 18% | 31 Oct 26 |
| Daniel & Ben Pearce | 2,901 | 409 | 14% | 12% | 31 Oct 26 |
| Paul Preusker | 3,510 | 405 | 12% | 19% | 31 Oct 26 |
| Joseph Pride | 2,772 | 403 | 15% | 13% | 31 Oct 26 |
| Richard & Chantelle Jolly | 2,515 | 396 | 16% | 12% | 31 Oct 26 |
| Tom Dabernig | 2,807 | 394 | 14% | 19% | 31 Oct 26 |
| Adam Trinder | 2,215 | 382 | 17% | 23% | 30 Oct 26 |
| Simon A Miller | 2,238 | 374 | 17% | 14% | 31 Oct 26 |
| Henry Dwyer | 3,165 | 367 | 12% | 7% | 31 Oct 26 |
| Gerald Ryan & Sterling Alexiou | 2,539 | 355 | 14% | 9% | 31 Oct 26 |
| Gary Clarke | 1,844 | 353 | 19% | 17% | 24 Oct 26 |
| Brad Widdup | 2,447 | 349 | 14% | 12% | 29 Oct 26 |
| Michael Freedman | 2,095 | 345 | 16% | 12% | 31 Oct 26 |
| Archie Alexander | 2,483 | 343 | 14% | 12% | 31 Oct 26 |
| Peter Fernie | 2,291 | 335 | 15% | 14% | 31 Oct 26 |
| Matt Cumani | 2,808 | 334 | 12% | 13% | 31 Oct 26 |
| D J Hall | 4,244 | 333 | 8% | 11% | 28 Oct 26 |
| Kelly Schweida | 2,481 | 325 | 13% | 12% | 31 Oct 26 |
| David Vandyke | 1,771 | 324 | 18% | 18% | 31 Oct 26 |
| Greg Eurell | 2,763 | 324 | 12% | 7% | 31 Oct 26 |
| Daniel Morton | 1,900 | 323 | 17% | 20% | 31 Oct 26 |
| Michael, John & Wayne Hawkes | 2,074 | 323 | 16% | 16% | 31 Oct 26 |
| Grahame Begg | 1,829 | 320 | 17% | 14% | 31 Oct 26 |
| Nathan Doyle | 1,856 | 317 | 17% | 17% | 31 Oct 26 |
| Glenn Stevenson | 1,714 | 314 | 18% | 20% | 30 Oct 26 |
| K L Man Man | 4,253 | 314 | 7% | 11% | 28 Oct 26 |
| W Y So | 4,714 | 313 | 7% | 6% | 28 Oct 26 |
Runners and wins count every result we hold, Australian and Hong Kong. Nothing here is a tip.