351 wins and 933 placings from 2,459 runners in our results, last runner 11 Nov 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 6/9 | 11 Nov 26 | Warwick Farm R71600m · Good · sprint home | Blue Eyed Brigid | Rachel King | 23.22 5th/9 | $9 | — | |
| 1/9 | 11 Nov 26 | Warwick Farm R61600m · Good | Sneaky Choice | Kerrin McEvoy | 22.33 3rd/9 | $14 | — | |
| 5/9 | 11 Nov 26 | Warwick Farm R61600m · Good | Bondi Blossom | Rachel King | $21 | — | ||
| 5/6 | 11 Nov 26 | Warwick Farm R31200m · Good | Somerford | Rachel King | $51 | — | ||
| 1/12 | 7 Nov 26 | Hawkesbury R71500m · Good | Hyperbolic | Adam Farragher | $7.5 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.