592 wins and 1,580 placings from 3,507 rides in our results, last ride 7 Nov 26.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 6/9 | 7 Nov 26 | Rosehill Gardens R101200m · Good · sprint home | Mailata | Bryce Heys | 22.14 7th/9 | $26 | — | |
| 2/7 | 7 Nov 26 | Rosehill Gardens R91100m · Good | Show Business | Matthew Smith | 21.95 1st/7 | $3 | — | |
| 9/13 | 7 Nov 26 | Rosehill Gardens R81800m · Good | Linebacker | John O'Shea & Tom Charlton | $4.2 | — | ||
| 5/8 | 7 Nov 26 | Rosehill Gardens R51400m · Good | Bella Khadijah | Brad Widdup | $5.5 | — | ||
| 2/9 | 7 Nov 26 | Rosehill Gardens R41800m · Good | Donatello | Chris Waller | $2.3 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.