358 wins and 1,039 placings from 2,546 runners in our results, last runner 11 Nov 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 11 Nov 26 | Warwick Farm R21200m · Good · sprint home | Miss Supernova | Kerrin McEvoy | 22.29 3rd/8 | $5.5 | — | |
| 10/12 | 7 Nov 26 | Hawkesbury R71500m · Good | Snitzel Dancer | Mitchell Bell | 23.01 10th/12 | $13 | — | |
| 3/13 | 7 Nov 26 | Hawkesbury R21400m · Good | Michonne's Katana | Mitchell Bell | $4.6 | — | ||
| 10/11 | 5 Nov 26 | Gosford R31100m · Good | Responsibility | Tom Sherry | $16 | — | ||
| 2/20 | 3 Nov 26 | Randwick R51600m · Good | Matias | Reece Jones | $12 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.