778 wins and 2,155 placings from 4,873 runners in our results, last runner 8 Nov 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 10/12 | 8 Nov 26 | Sha Tin R101200m · Good · sprint home | Grand Eagle | Jerry Chau | 22.81 4th/12 | $7 | — | |
| 7/14 | 8 Nov 26 | Sha Tin R91400m · Good | Golden Champ | Alexis Badel | 23.72 12th/14 | $8 | — | |
| 12/14 | 8 Nov 26 | Sha Tin R71400m · Good | Zhuang Yuan Glory | Matthew Poon | $71 | — | ||
| 9/14 | 8 Nov 26 | Sha Tin R51600m · Good | Ghorgan | Luke Ferraris | $6 | — | ||
| 4/12 | 1 Nov 26 | Happy Valley R81000m · Good | Lucky River | Brenton Avdulla | $11 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.