595 wins and 1,645 placings from 5,115 rides in our results, last ride 12 Nov 26.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 7/7 | 12 Nov 26 | Seymour R51600m · Good | Antalian | Nigel Blackiston | 7th → 6th | — | $13 | — |
| 2/11 | 12 Nov 26 | Seymour R31411m · Good | Carnevale | Ben, Will & Jd Hayes | — | $1.6 | — | |
| 4/12 | 12 Nov 26 | Seymour R21000m · Good | Queen's English | Anthony & Sam Freedman | $2.6 | — | ||
| 7/11 | 11 Nov 26 | Ballarat R81200m · Good | Our Yonglee | Cliff Brown | $26 | — | ||
| 3/8 | 11 Nov 26 | Ballarat R41400m · Good | She's A Jett | Henry Dwyer | $15 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.