2 wins and 15 placings from 55 runners in our results, last runner 30 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 3/8 | 30 Oct 26 | Kilmore R41212m · Soft | True Prophet | Jamie Gibbons | 7th → 7th | — | $17 | — |
| 5/12 | 19 Oct 26 | Echuca R71200m · Good | True Prophet | Jamie Gibbons | 22.81 1st/12 | $19 | — | |
| 2/13 | 13 Sept 26 | Kilmore R71100m · Good | True Prophet | Teodore Nugent | $6 | — | ||
| 10/11 | 30 Aug 26 | Echuca R31400m · Soft | Patchson | Craig Newitt | $3.8 | — | ||
| 4/14 | 7 Aug 26 | Seymour R21200m · Soft | Patchson | Jake Noonan | $17 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.