7 wins and 31 placings from 228 rides in our results, last ride 30 Oct 26.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 3/8 | 30 Oct 26 | Kilmore R41212m · Soft | True Prophet | Jamie Gibbons | 7th → 7th | — | $17 | — |
| 8/10 | 30 Oct 26 | Kilmore R21462m · Soft | Specific Outcome | Anthony Cosgriff | — | $101 | — | |
| 9/9 | 26 Oct 26 | Wangaratta R62000m · Good | Ain't Tellin | Brendon Newport | $101 | — | ||
| 5/12 | 19 Oct 26 | Echuca R71200m · Good | True Prophet | Jamie Gibbons | $19 | — | ||
| 3/10 | 17 Oct 26 | Avoca R41200m · Good | Squagaga | Rodney Foster | $17 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.