Morphettville is South Australia's premier racing venue, hosting the Adelaide Cup carnival and all major SA Group races across its two circuits.
The dual-track layout features the larger Parks course for Saturday feature racing and the tighter Morphettville track for midweek meetings, each with distinct racing characteristics.
No Morphettville meeting is rated for Wednesday 4 November. Racing at Morphettville: year-round, saturdays. When it next races, every runner is rated here and on the SA page before the first race.
Today's SA racing5 Morphettville plays since 10 October, 0 won, −5u at one unit a play. Losers included, nothing edited.
From every official result at Morphettville in the last two years. Runners from barriers 1 to 4 won 11.4% of the time. 33% of winners were first or second at the 800m, where 19% of runners sit.
| Barrier | Runners | Won | Strike | |
|---|---|---|---|---|
| 1 to 4 | 3286 | 376 | 11.4% | |
| 5 to 8 | 3105 | 272 | 8.8% | |
| 9 to 12 | 1845 | 157 | 8.5% | |
| 13 and wider | 324 | 19 | 5.9% |
| Settled | Won | Of winners | |
|---|---|---|---|
| Leading or second | 270 | 33% | |
| Third to fifth | 269 | 33% | |
| Sixth to eighth | 180 | 22% | |
| Ninth or further back | 101 | 12% |
| Going | Races | Fav won | Avg winner |
|---|---|---|---|
| Good | 513 | 34% | $7.81 |
| Soft | 259 | 29% | $8.32 |
| Heavy | 50 | 22% | $9.11 |
| Distance | Races | Fav won | Avg winner |
|---|---|---|---|
| Up to 1100m | 229 | 30% | $8.32 |
| 1101 to 1400m | 295 | 33% | $7.36 |
| 1401 to 1800m | 193 | 31% | $8.63 |
| 1801 to 2200m | 52 | 33% | $7.81 |
| Over 2200m | 53 | 32% | $8.88 |
| Jockey | Rides | Won | At SP |
|---|---|---|---|
| Jason Holder | 192 | 27 | -39.2u |
| Jake Toeroek | 115 | 18 | -10.8u |
| Noel Callow | 65 | 17 | +19.6u |
| Harry Grace | 133 | 17 | +3.3u |
| Rochelle Milnes | 175 | 17 | -81.9u |
| Caitlin Tootell | 121 | 16 | +27.6u |
| Brooke King | 158 | 16 | +26.1u |
| Todd Pannell | 172 | 14 | -88u |
| Trainer | Starts | Won | At SP |
|---|---|---|---|
| Richard & Chantelle Jolly | 193 | 27 | -64.9u |
| Gordon Richards & Damien Moyle | 122 | 17 | +33.3u |
| Andrew Gluyas | 135 | 17 | -38.9u |
| Phillip Stokes | 149 | 15 | -8.8u |
| Travis Doudle | 100 | 13 | -30.7u |
| Phillip & Tommy Stokes | 73 | 12 | +3.1u |
| Will Clarken | 82 | 11 | -19.2u |
| Chris Bieg | 106 | 9 | -41.9u |
Jockeys and trainers count from February 2026, when the results feed moved to full names; earlier rides are listed under initials and would split one rider in two. "At SP" is one unit on every ride at the starting price.
At Morphettville the favourite has won at least as often as the model's top pick this year. Ratings are for reading a race, not for betting every one; see ratings accuracy for why.
Best strategy here: Starter - Lets get Serious (Smart Start), 47 tips, −44.9%.
| Last 10 tips | Tip | Result | Profit |
|---|---|---|---|
| Mellifluent 10 Oct 26 · R8 | $12 | Lost · 12 | −$100 |
| Fast Tempo 10 Oct 26 · R8 | $6 | Lost · 5 | −$100 |
| Dirty Deal 10 Oct 26 · R4 | $3.6 | Lost · 8 | −$100 |
| One Day At A Time 10 Oct 26 · R3 | $2.9 | Lost · 8 | −$100 |
| Dancing Storm 19 Sept 26 · R3 | $6 | Lost · 3 | −$20 |
| Bohemian Angel 19 Sept 26 · R1 | $4 | Lost · 3 | −$20 |
| Big Sue 5 Sept 26 · R7 | $11 | Placed · 3 | +$11 |
| Tapinforpar 5 Sept 26 · R6 | $9.5 | Lost · 7 | −$20 |
| Like A Tiger 5 Sept 26 · R3 | $5 | Won | +$40 |
| Light The Night 5 Sept 26 · R2 | $3.1 | Lost · 2 | −$20 |
The full archive has every tip the old system logged, filterable by plan and period.
The Parks course (2,100m) provides a fair, spacious track for Group racing with a 380m straight.
The Morphettville course (1,750m) is tighter with a 300m straight, creating stronger inside and speed biases.
Sydney and Melbourne raiders often target Adelaide carnival Cups. Form from Group 1 stables translates well.
Like Sandown's dual tracks, form from one course doesn't always translate to the other. Check which circuit is in use.
The tighter Morphettville course heavily favours on-pace runners and inside barriers.
What each distance at Morphettville asks of a horse, and what to weigh before backing one.
| Distance | Race type | What matters |
|---|---|---|
| 1200m | 1200m Sprint | Goodwood Handicap distance — South Australia's biggest sprint. |
| 1600m | 1600m Mile | Quality mile racing on the Parks course. |
| 2500m | 2500m Classic | SA Derby distance — the state's premier staying classic. |
The Adelaide Cup is run in May during the SA Carnival. It's a 3200m Group 2 staying race that attracts interstate entries.