27 wins and 62 placings from 259 runners in our results, last runner 18 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 10/10 | 18 Oct 26 | Kalgoorlie R61400m · Good · sprint home | More Likely | Austin Galati | 23.89 9th/10 | $7.5 | — | |
| 5/8 | 3 Oct 26 | Kalgoorlie R11600m · Good | More Likely | Tash Faithfull | 22.94 3rd/8 | $8.5 | — | |
| 10/13 | 1 Oct 26 | Kalgoorlie R51760m · Good | Gold Enigma | Laqdar Ramoly | $31 | — | ||
| 6/9 | 1 Oct 26 | Kalgoorlie R41600m · Good | Magic Will Reign | Joey Azzopardi | $41 | — | ||
| 1/13 | 1 Mar 26 | Esperance Bay R81600m · Good | More Likely | Tash Faithfull | $2.45 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.