14 wins and 36 placings from 170 runners in our results, last runner 7 Nov 23.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 5/8 | 7 Nov 23 | Dubbo R61400m · Good | Blueskin | Michael Heagney | — | — | $4.6 | — |
| 2/8 | 7 Nov 23 | Dubbo R31200m · Good | Sons Of Bourke | Michael Heagney | — | $2.2 | — | |
| 1/9 | 14 Oct 23 | Forbes R51100m · Good | Illusive Star | Jake Pracey-holmes | $6 | — | ||
| 1/9 | 14 Oct 23 | Forbes R41200m · Good | Sons Of Bourke | Jake Pracey-holmes | $7.5 | — | ||
| 4/11 | 8 Oct 23 | Coonamble R91100m · Good | Protostar | Jake Barrett | $8.5 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.