23 wins and 96 placings from 472 runners in our results, last runner 18 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 10/11 | 18 Oct 26 | Moe R71600m · Good · run hard | Russian Roni | Jason Maskiell | 25.44 9th/11 | $10 | — | |
| 5/11 | 18 Oct 26 | Moe R71600m · Good | Hard To Go Wrong | Sheridan Clarke | 24.74 2nd/11 | $16 | — | |
| 9/10 | 5 Oct 26 | Pakenham Synthetic R91200m · Synthetic | Alesund | Aaron Sweeney | $201 | — | ||
| 4/12 | 5 Oct 26 | Pakenham Synthetic R81400m · Synthetic | Tussock | Teodore Nugent | $151 | — | ||
| 11/12 | 5 Oct 26 | Pakenham Synthetic R81400m · Synthetic | Russian Roni | Aaron Sweeney | $61 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.