118 wins and 343 placings from 966 runners in our results, last runner 31 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 4/6 | 31 Oct 26 | Gold Coast R71400m · Soft | Cool Panels | Georgina Cartwright | 1st → 1st | — | $13 | — |
| 6/9 | 31 Oct 26 | Gold Coast R61000m · Soft | Red Feather Boa | Tiffani Brooker | — | $101 | — | |
| 8/10 | 30 Oct 26 | Ipswich R31100m · Soft | Major Hot | Georgina Cartwright | $18 | — | ||
| 4/11 | 28 Oct 26 | Eagle Farm R21200m · Heavy | Aristocratic Girl | Georgina Cartwright | $10 | — | ||
| 6/12 | 29 Apr 25 | Gatton R71400m · Good | Chemiosmosis | Shakira Bailey | $11 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.