2 wins and 4 placings from 20 runners in our results, last runner 8 Dec 23.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 3/7 | 8 Dec 23 | Devonport Synthetic R71350m · Synthetic | Gee Gee Can Win | Taylor Johnstone | 6th → 6th | — | $19 | — |
| 8/11 | 8 Dec 23 | Devonport Synthetic R51009m · Synthetic | Lycallegro | Taylor Johnstone | — | $8 | — | |
| 4/11 | 8 Dec 23 | Devonport Synthetic R21650m · Synthetic | Geegees Royal Duke | Erica Byrne Burke | $6 | — | ||
| 5/8 | 1 Oct 23 | Devonport Synthetic R81650m · Synthetic | Gee Gee Silentnite | Dianne Parish | $5 | — | ||
| 6/8 | 1 Oct 23 | Devonport Synthetic R61350m · Synthetic | Gee Gee Can Win | Kelvin Sanderson | $6 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.