10 wins and 28 placings from 112 runners in our results, last runner 5 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 4/10 | 5 Oct 26 | Pakenham Synthetic R91200m · Synthetic · sprint home | Magic Drum | Carleen Hefel | 24.25 9th/10 | $51 | — | |
| 6/11 | 24 Sept 26 | Moe R81200m · Good | Magic Drum | Caitlin Hollowood | 25.91 9th/11 | $9 | — | |
| 7/10 | 13 Sept 26 | Sale R51206m · Good | Magic Drum | Makisha Salter | $41 | — | ||
| 6/10 | 4 Sept 26 | Mornington R91200m · Soft | Magic Drum | Carleen Hefel | $20 | — | ||
| 1/11 | 13 Aug 26 | Moe R71200m · Heavy | Magic Drum | Makisha Salter | $12 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.