71 wins and 248 placings from 547 runners in our results, last runner 27 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 8/8 | 27 Oct 26 | Rockhampton R21400m · Soft · sprint home | Mean Magic | Anthony Allen | 24.16 8th/8 | $11 | — | |
| 3/10 | 17 Oct 26 | Rockhampton R61050m · Soft | Marellity | Natalea Summers | 23.04 2nd/10 | $20 | — | |
| 7/8 | 17 Oct 26 | Rockhampton R51050m · Soft | Better Than Words | Chris McIver | $13 | — | ||
| 6/8 | 17 Oct 26 | Rockhampton R21100m · Soft | Power Of Angeline | Amy Graham | $12 | — | ||
| 5/6 | 17 Oct 26 | Rockhampton R11200m · Soft | Mean Magic | Amy Graham | $16 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.