14 wins and 47 placings from 202 runners in our results, last runner 12 Nov 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 6/11 | 12 Nov 26 | Bunbury R71200m · Good · even | Rodney Oh Rodney | Brayden Gaerth | 24.23 11th/11 | $10.5 | — | |
| 4/9 | 5 Nov 26 | Belmont R41000m · Good | Rodney Oh Rodney | Brayden Gaerth | 23.16 7th/9 | $81 | — | |
| 3/6 | 24 Oct 26 | Collie R21100m · Good | Swift Streaker | Kate Pateman | $7 | — | ||
| 1/7 | 11 Apr 26 | Narrogin R21100m · Good | Rodney Oh Rodney | Giaan O'Donnell | $1.75 | — | ||
| 5/7 | 25 Oct 25 | Collie R61400m · Good | Albert | Sharni Webster | $5 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.