22 wins and 72 placings from 343 runners in our results, last runner 30 Oct 26.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 8/9 | 30 Oct 26 | Ipswich R22190m · Soft · even | Chance De Lune | Danny Peisley | 25.31 6th/9 | $20 | — | |
| 1/9 | 15 Oct 26 | Ipswich R11965m · Good | Chance De Lune | Danny Peisley | 24.00 2nd/9 | $2.05 | — | |
| 8/9 | 23 Sept 26 | Eagle Farm R41000m · Good | King Chance | Courtney Bellamy | $101 | — | ||
| 5/10 | 23 Sept 26 | Eagle Farm R21800m · Good | Chance De Lune | Micheal Hellyer | $12 | — | ||
| 7/9 | 10 Aug 26 | Kilcoy R51500m · Soft | Piggietales | Micheal Hellyer | $8.5 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.