1 wins and 4 placings from 6 runners in our results, last runner 18 May 25.
| Fin | Date | Race | Horse | Jockey | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 2/8 | 18 May 25 | Churchill Downs R51310m · Firm | Bourbon's Fault | Jaime Torres | — | — | $9 | — |
| 3/9 | 18 May 25 | Churchill Downs R21410m · Firm | Phenomenal Dream | James Graham | — | $10 | — | |
| 3/7 | 10 Nov 24 | Churchill Downs R61610m · Firm | Yes To Champagne | Ramon Vazquez | $5.5 | — | ||
| 1/10 | 13 Oct 24 | Keeneland R41210m · Firm | Alpine Thunder | Irad Ortiz Jr | — | — | ||
| 8/10 | 10 Nov 23 | Churchill Downs R81710m · Firm | Market Street | Rafael Bejarano | $16.75 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.