48 wins and 137 placings from 380 rides in our results, last ride 1 Feb 22.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 3/12 | 1 Feb 22 | Grafton R71181m · Good | Hidden Trust | Shane Everson | 1st → 1st | — | $1.75 | — |
| 3/14 | 1 Feb 22 | Grafton R51710m · Good | Royal Sky | Matthew Dunn | — | $6.5 | — | |
| 6/6 | 1 Feb 22 | Grafton R21181m · Good | Old Timing Man | Shane Everson | $5 | — | ||
| 10/14 | 14 Jan 22 | Ballina R71590m · Good | Texas Storm | Bob Milligan | $31 | — | ||
| 1/13 | 14 Jan 22 | Ballina R51000m · Good | Hidden Trust | Shane Everson | $5 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.