78 wins and 266 placings from 933 rides in our results, last ride 31 Oct 26.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 6/8 | 31 Oct 26 | Wycheproof R71400m · Good | Vivid Blooms | Nell Carter | 8th → 8th | — | $18 | — |
| 2/8 | 31 Oct 26 | Wycheproof R61800m · Good | Scalextrics | Taige Weir | — | $2.25 | — | |
| 4/8 | 31 Oct 26 | Wycheproof R51800m · Good | Discobay | Adrian McGregor | $6 | — | ||
| 7/8 | 31 Oct 26 | Wycheproof R41050m · Good | Dougie's Dream | Heath Chalmers | $13 | — | ||
| 2/6 | 31 Oct 26 | Wycheproof R31050m · Good | Chasing Atlantis | Charles Cassar | $4.6 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.