1 wins and 2 placings from 8 rides in our results, last ride 28 May 22.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 1/18 | 28 May 22 | Eagle Farm R82400m · Good | Pinarello | Roger James & Robert Wellwood | 5th → 1st | — | $6.5 | — |
| 4/8 | 18 May 22 | Sunshine Coast Poly R61400m · Synthetic | Rudyard | Tony Pike | — | $5 | — | |
| 8/14 | 14 May 22 | Eagle Farm R81200m · Heavy | Baller | Tony Gollan | $81 | — | ||
| 3/15 | 14 May 22 | Eagle Farm R61200m · Soft | Letzbeglam | Tony Pike | $21 | — | ||
| 10/16 | 14 May 22 | Eagle Farm R51200m · Soft | Slipper Island | Tony Pike | $19 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.