19 wins and 71 placings from 430 rides in our results, last ride 27 Feb 19.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 12/13 | 27 Feb 19 | Terang R71400m · Soft · run hard | Slalom | Stephen Lenehan | 27.10 11th/13 | $101 | — | |
| 3/9 | 27 Feb 19 | Terang R21200m · Soft | Mrs Sippy | Henry Dwyer | 22.60 1st/9 | $19 | — | |
| 5/7 | 27 Feb 19 | Terang R12150m · Soft | Davelliom | Danny Curran | $6.5 | — | ||
| 8/9 | 6 Dec 18 | Kyneton R52000m · Good | It Could Be You | Gordon Strang | $101 | — | ||
| 4/10 | 29 Nov 18 | Kyneton R71469m · Good | Mosh Opera | Danny Curran | $41 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.