542 wins and 1,318 placings from 3,420 rides in our results, last ride 7 Nov 26.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 14/14 | 7 Nov 26 | Flemington R91100m · Good · even | Electric Elvis | Reece Goodwin | 24.33 14th/14 | $14 | — | |
| 7/10 | 7 Nov 26 | Flemington R82000m · Good | Land Legend | Ciaron Maher | 24.02 9th/10 | $31 | — | |
| 5/8 | 7 Nov 26 | Flemington R71600m · Good | Sepals | Cliff Brown | $21 | — | ||
| 4/10 | 7 Nov 26 | Flemington R61200m · Good | Headwall | Matthew Smith | $11 | — | ||
| 15/16 | 7 Nov 26 | Flemington R52000m · Good | Vivy Air | Ciaron Maher | $4.6 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.