512 wins and 1,321 placings from 3,389 rides in our results, last ride 12 Nov 26.
| Fin | Date | Race | Horse | Trainer | Run | Last 400 | SP | Our rank |
|---|---|---|---|---|---|---|---|---|
| 5/8 | 12 Nov 26 | Eagle Farm R51400m · Soft | Swing State | Michael Freedman | 2nd → 3rd | — | $12 | — |
| 11/11 | 12 Nov 26 | Eagle Farm R31800m · Soft | Barcelo | Chris Waller | — | $21 | — | |
| 1/7 | 9 Nov 26 | Lismore R61536m · Good | Chief Of Staff | Matthew Dunn | $2.15 | — | ||
| 1/7 | 9 Nov 26 | Lismore R51220m · Good | Bodmin Moor | Chris & Corey Munce | $2.5 | — | ||
| 1/9 | 9 Nov 26 | Lismore R21420m · Good | Naystar | Matthew Dunn | $2.35 | — |
Results and prices are official. The rank is what RaceAlpha published before each race. Nothing on this page is a tip. Gambling Help Online 1800 858 858.